Maine · US East Coast
Camden wind, tides and weather
Wind forecast for Camden
Building to 23 kt from the NNW by early Tue, gusting 29 kt. Pressure falling fast Mon morning (11 hPa in 12 h).
This weekend
- Saturday 21 Nov: wind 2–12 kt, gusts to 17 kt, seas up to 0.3 m
- Sunday 22 Nov: wind 11–13 kt, gusts to 21 kt, seas up to 0.5 m
| Time (EST) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Thu 19:00 | SW 10 | 15 | 0.3 m 3 s | 1025 |
| Fri 01:00 | WSW 11 | 15 | 0.4 m 4 s | 1021 |
| Fri 07:00 | WNW 7 | 8 | 0.3 m 5 s | 1021 |
| Fri 13:00 | WNW 6 | 6 | 0.2 m 5 s | 1020 |
| Fri 19:00 | NW 10 | 16 | 0.3 m 2 s | 1024 |
| Sat 01:00 | N 7 | 11 | 0.2 m 9 s | 1027 |
| Sat 07:00 | N 2 | 1 | 0.1 m 8 s | 1028 |
| Sat 13:00 | SSW 9 | 12 | 0.2 m 8 s | 1028 |
| Sat 19:00 | SSW 12 | 17 | 0.3 m 2 s | 1027 |
| Sun 01:00 | SSW 13 | 21 | 0.5 m 3 s | 1025 |
| Sun 07:00 | SSW 12 | 18 | 0.4 m 3 s | 1024 |
| Sun 13:00 | SSW 11 | 17 | 0.4 m 4 s | 1022 |
GFS, issued Thu 19 Nov 13:00 EST · 1° grid · off Camden, 13 nm SSE. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
North Haven, 8.6 nm away · Neaps. Heights in metres above approximate lowest astronomical tide, times in EST.
| Water | Time | Height |
|---|---|---|
| Low | Fri 00:21 | 1.0 m |
| High | Fri 06:39 | 3.6 m |
| Low | Fri 12:56 | 1.0 m |
| High | Fri 19:04 | 3.5 m |
| Low | Sat 01:10 | 1.0 m |
| High | Sat 07:26 | 3.8 m |
| Low | Sat 13:47 | 0.8 m |
| High | Sat 19:56 | 3.6 m |
| Low | Sun 01:57 | 0.9 m |
| High | Sun 08:13 | 4.0 m |
| Low | Sun 14:36 | 0.6 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Thursday 19 Nov: sunrise 06:37, sunset 16:06. Civil twilight 06:05 to 16:37, first and last light (nautical) 05:30 to 17:13. Times in EST.
The port
- Harbour
- Very small, coastal, natural
- Shelter
- Fair
- Entrance
- Restricted by tide and ice
- Channel
- 4.9 m
- Anchorage
- 9.4 m, good holding
- Pilot
- Compulsory for ships
On your club's website
Show Camden's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Ports: NGA World Port Index (public domain). Places: GeoNames. Data & credits