Portugal · North Atlantic crossing
Cascais wind, tides and weather
Wind forecast for Cascais
Building to 26 kt from the S by early tomorrow, gusting 34 kt. Pressure rising fast early Sun. Seas up to 4.3 m.
This weekend
- Saturday 21 Nov: wind 21–26 kt, gusts to 34 kt, seas up to 3.3 m
- Sunday 22 Nov: wind 8–21 kt, gusts to 23 kt, seas up to 3.4 m
| Time (WET) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Fri 00:00 | WSW 11 | 12 | 4.4 m 14 s | 1023 |
| Fri 06:00 | WSW 8 | 9 | 4.1 m 13 s | 1022 |
| Fri 12:00 | S 14 | 15 | 3.6 m 13 s | 1022 |
| Fri 18:00 | S 21 | 24 | 3.1 m 13 s | 1019 |
| Sat 00:00 | S 26 | 34 | 3.1 m 12 s | 1017 |
| Sat 06:00 | SSW 25 | 33 | 3.3 m 11 s | 1015 |
| Sat 12:00 | SW 21 | 27 | 3.3 m 10 s | 1015 |
| Sat 18:00 | WNW 24 | 27 | 3.1 m 9 s | 1017 |
| Sun 00:00 | NW 21 | 23 | 3.3 m 9 s | 1023 |
| Sun 06:00 | NW 15 | 16 | 3.4 m 10 s | 1025 |
| Sun 12:00 | NNW 10 | 11 | 3.3 m 11 s | 1029 |
| Sun 18:00 | NNE 8 | 8 | 2.9 m 11 s | 1028 |
GFS, issued Thu 19 Nov 18:00 WET · 1° grid · off Cascais, 33 nm NW. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Cascais, 0.4 nm away · Springs in 6 days. Heights in metres above approximate lowest astronomical tide, times in WET.
| Water | Time | Height |
|---|---|---|
| Low | Fri 04:36 | 1.1 m |
| High | Fri 10:52 | 2.7 m |
| Low | Fri 17:07 | 0.9 m |
| High | Fri 23:26 | 2.7 m |
| Low | Sat 05:27 | 1.0 m |
| High | Sat 11:40 | 2.9 m |
| Low | Sat 17:52 | 0.7 m |
| High | Sun 00:09 | 2.9 m |
| Low | Sun 06:13 | 0.8 m |
| High | Sun 12:26 | 3.0 m |
| Low | Sun 18:35 | 0.6 m |
| High | Mon 00:51 | 3.1 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Friday 20 Nov: sunrise 07:25, sunset 17:21. Civil twilight 06:56 to 17:50, first and last light (nautical) 06:24 to 18:22. Times in WET.
On your club's website
Show Cascais's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Places: GeoNames. Data & credits