Hauraki Gulf, New Zealand · Hauraki Gulf & Northland, New Zealand
Gulf Harbour wind, tides and weather
Wind forecast for Gulf Harbour
Building to 11 kt from the NNE by Tue evening. Pressure rising.
This weekend
- Saturday 21 Nov: wind 2–11 kt, gusts to 13 kt, seas up to 0.8 m
- Sunday 22 Nov: wind 3–8 kt, gusts to 9 kt, seas up to 0.9 m
| Time (NZDT) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Fri 13:00 | SSE 3 | 3 | 0.6 m 9 s | 1022 |
| Fri 19:00 | WNW 4 | 6 | 0.7 m 11 s | 1021 |
| Sat 01:00 | SSW 11 | 13 | 0.8 m 10 s | 1023 |
| Sat 07:00 | SSW 9 | 10 | 0.8 m 10 s | 1024 |
| Sat 13:00 | S 2 | 4 | 0.8 m 10 s | 1024 |
| Sat 19:00 | WSW 8 | 9 | 0.8 m 10 s | 1024 |
| Sun 01:00 | SW 8 | 9 | 0.9 m 10 s | 1026 |
| Sun 07:00 | SW 8 | 8 | 0.8 m 11 s | 1027 |
| Sun 13:00 | ESE 3 | 3 | 0.8 m 10 s | 1027 |
| Sun 19:00 | NNE 7 | 7 | 0.8 m 10 s | 1027 |
| Mon 01:00 | N 5 | 6 | 0.7 m 10 s | 1028 |
| Mon 07:00 | NNE 5 | 7 | 0.8 m 10 s | 1029 |
GFS, issued Fri 20 Nov 07:00 NZDT · 1° grid · off Gulf Harbour, 39 nm NNE. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Auckland, 13.9 nm away · Neaps. Heights in metres above approximate lowest astronomical tide, times in NZDT.
| Water | Time | Height |
|---|---|---|
| High | Fri 16:17 | 2.7 m |
| Low | Fri 22:31 | 0.8 m |
| High | Sat 04:46 | 2.6 m |
| Low | Sat 10:52 | 0.9 m |
| High | Sat 17:11 | 2.8 m |
| Low | Sat 23:24 | 0.7 m |
| High | Sun 05:42 | 2.8 m |
| Low | Sun 11:48 | 0.8 m |
| High | Sun 18:05 | 2.9 m |
| Low | Mon 00:16 | 0.5 m |
| High | Mon 06:37 | 2.9 m |
| Low | Mon 12:42 | 0.7 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Friday 20 Nov: sunrise 06:00, sunset 20:13. Civil twilight 05:31 to 20:42, first and last light (nautical) 04:56 to 21:18. Times in NZDT.
On your club's website
Show Gulf Harbour's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Places: GeoNames. Data & credits