Maui, Hawaii · Hawaiian Islands
Lahaina wind, tides and weather
Wind forecast for Lahaina
18 kt from the ENE, easing to 11 kt by Mon morning. Pressure steady.
This weekend
- Saturday 21 Nov: wind 16–17 kt, gusts to 24 kt, seas up to 0.8 m
- Sunday 22 Nov: wind 13–16 kt, gusts to 22 kt, seas up to 0.7 m
| Time (HST) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Thu 14:00 | ENE 18 | 22 | 0.8 m 4 s | 1015 |
| Thu 20:00 | ENE 17 | 23 | 0.7 m 4 s | 1018 |
| Fri 02:00 | ENE 17 | 24 | 0.8 m 4 s | 1017 |
| Fri 08:00 | ENE 19 | 24 | 0.8 m 4 s | 1019 |
| Fri 14:00 | ENE 21 | 24 | 1.0 m 4 s | 1017 |
| Fri 20:00 | ENE 20 | 26 | 0.9 m 4 s | 1018 |
| Sat 02:00 | E 17 | 24 | 0.8 m 4 s | 1018 |
| Sat 08:00 | ENE 17 | 23 | 0.7 m 3 s | 1019 |
| Sat 14:00 | ENE 16 | 20 | 0.7 m 4 s | 1017 |
| Sat 20:00 | ENE 16 | 23 | 0.7 m 4 s | 1019 |
| Sun 02:00 | ENE 16 | 22 | 0.7 m 4 s | 1017 |
| Sun 08:00 | ENE 14 | 19 | 0.5 m 13 s | 1018 |
GFS, issued Thu 19 Nov 08:00 HST · 1° grid · off Lahaina, 20 nm WNW. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Kahului, 11.4 nm away · Springs in 5 days. Heights in metres above approximate lowest astronomical tide, times in HST.
| Water | Time | Height |
|---|---|---|
| Low | Thu 17:18 | 0.3 m |
| High | Fri 00:07 | 0.8 m |
| Low | Fri 05:40 | 0.6 m |
| High | Fri 11:00 | 0.8 m |
| Low | Fri 17:43 | 0.3 m |
| High | Sat 00:44 | 0.9 m |
| Low | Sat 06:40 | 0.6 m |
| High | Sat 11:35 | 0.8 m |
| Low | Sat 18:11 | 0.2 m |
| High | Sun 01:23 | 1.0 m |
| Low | Sun 07:33 | 0.5 m |
| High | Sun 12:09 | 0.8 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Thursday 19 Nov: sunrise 06:39, sunset 17:45. Civil twilight 06:16 to 18:08, first and last light (nautical) 05:49 to 18:35. Times in HST.
The port
- Harbour
- Very small, coastal, breakwater
- Shelter
- Good
- Entrance
- Restricted by heavy swell
- Channel
- 1.8 m
- Anchorage
- 17 m, good holding
On your club's website
Show Lahaina's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Ports: NGA World Port Index (public domain). Places: GeoNames. Data & credits