Martinique, French West Indies · Caribbean
Le Marin wind, tides and weather
Wind forecast for Le Marin
Steady 11–14 kt from the E. Pressure steady.
This weekend
- Saturday 21 Nov: wind 12–13 kt, gusts to 15 kt, seas up to 1.3 m
- Sunday 22 Nov: wind 12–14 kt, gusts to 15 kt, seas up to 1.3 m
| Time (AST) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Thu 20:00 | ESE 11 | 12 | 1.2 m 8 s | 1015 |
| Fri 02:00 | E 12 | 13 | 1.2 m 8 s | 1013 |
| Fri 08:00 | E 12 | 14 | 1.2 m 8 s | 1015 |
| Fri 14:00 | E 12 | 13 | 1.2 m 8 s | 1013 |
| Fri 20:00 | E 12 | 14 | 1.2 m 8 s | 1014 |
| Sat 02:00 | E 13 | 14 | 1.3 m 8 s | 1012 |
| Sat 08:00 | E 13 | 15 | 1.3 m 8 s | 1014 |
| Sat 14:00 | ESE 12 | 13 | 1.3 m 8 s | 1012 |
| Sat 20:00 | E 12 | 13 | 1.3 m 8 s | 1014 |
| Sun 02:00 | E 12 | 13 | 1.3 m 8 s | 1012 |
| Sun 08:00 | E 14 | 15 | 1.3 m 8 s | 1014 |
| Sun 14:00 | ESE 12 | 13 | 1.3 m 8 s | 1012 |
GFS, issued Thu 19 Nov 14:00 AST · 1° grid · off Le Marin, 33 nm NNW. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Le Robert, 13.2 nm away · Springs in 6 days. Heights in metres above approximate lowest astronomical tide, times in AST.
| Water | Time | Height |
|---|---|---|
| High | Thu 23:50 | 0.7 m |
| Low | Fri 05:42 | 0.4 m |
| High | Fri 12:04 | 0.7 m |
| Low | Fri 18:45 | 0.4 m |
| High | Sat 00:56 | 0.7 m |
| Low | Sat 06:28 | 0.4 m |
| High | Sat 12:39 | 0.8 m |
| Low | Sat 19:30 | 0.3 m |
| High | Sun 01:51 | 0.7 m |
| Low | Sun 07:10 | 0.4 m |
| High | Sun 13:15 | 0.8 m |
| Low | Sun 20:14 | 0.2 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Thursday 19 Nov: sunrise 06:06, sunset 17:31. Civil twilight 05:44 to 17:54, first and last light (nautical) 05:17 to 18:20. Times in AST.
On your club's website
Show Le Marin's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Places: GeoNames. Data & credits