Marquesas, French Polynesia
Nuku Hiva wind, tides and weather
Wind forecast for Nuku Hiva
Steady 10–15 kt from the E. Pressure steady.
This weekend
- Saturday 21 Nov: wind 10–13 kt, gusts to 14 kt, seas up to 1.4 m
- Sunday 22 Nov: wind 11–13 kt, gusts to 13 kt, seas up to 1.4 m
| Time (GMT-9:30) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Thu 14:30 | E 13 | 12 | 1.3 m 14 s | 1008 |
| Thu 20:30 | E 15 | 15 | 1.4 m 14 s | 1011 |
| Fri 02:30 | E 13 | 14 | 1.5 m 13 s | 1009 |
| Fri 08:30 | E 11 | 12 | 1.4 m 13 s | 1012 |
| Fri 14:30 | E 11 | 11 | 1.4 m 13 s | 1008 |
| Fri 20:30 | E 13 | 13 | 1.4 m 12 s | 1011 |
| Sat 02:30 | E 12 | 12 | 1.4 m 12 s | 1008 |
| Sat 08:30 | E 12 | 13 | 1.3 m 14 s | 1011 |
| Sat 14:30 | E 10 | 11 | 1.3 m 11 s | 1007 |
| Sat 20:30 | E 13 | 14 | 1.3 m 12 s | 1011 |
| Sun 02:30 | ESE 11 | 12 | 1.4 m 11 s | 1008 |
| Sun 08:30 | E 13 | 13 | 1.4 m 10 s | 1011 |
GFS, issued Thu 19 Nov 08:30 GMT-9:30 · 1° grid · just off Nuku Hiva, 6 nm SE. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Baie Taiohae, 0.2 nm away · Springs in 4 days. Heights in metres above approximate lowest astronomical tide, times in GMT-9:30.
| Water | Time | Height |
|---|---|---|
| Low | Thu 17:48 | 0.3 m |
| High | Fri 00:03 | 1.2 m |
| Low | Fri 06:09 | 0.4 m |
| High | Fri 12:16 | 1.2 m |
| Low | Fri 18:32 | 0.3 m |
| High | Sat 00:49 | 1.3 m |
| Low | Sat 06:58 | 0.3 m |
| High | Sat 13:03 | 1.3 m |
| Low | Sat 19:16 | 0.2 m |
| High | Sun 01:35 | 1.4 m |
| Low | Sun 07:48 | 0.3 m |
| High | Sun 13:50 | 1.3 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Thursday 19 Nov: sunrise 05:19, sunset 17:52. Civil twilight 04:57 to 18:15, first and last light (nautical) 04:31 to 18:41. Times in GMT-9:30.
The port
- Harbour
- Very small, coastal, natural
- Shelter
- Good
- Entrance
- Restricted by tide and heavy swell
- Channel
- 9.4 m
- Anchorage
- 13 m
- Radio
- Port radio
On your club's website
Show Nuku Hiva's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Ports: NGA World Port Index (public domain). Places: GeoNames. Data & credits