Viti Levu, Fiji
Suva wind, tides and weather
Wind forecast for Suva
Building to 18 kt from the ESE by Tue evening. Pressure steady.
This weekend
- Saturday 21 Nov: wind 6–10 kt, gusts to 10 kt, seas up to 0.9 m
- Sunday 22 Nov: wind 7–13 kt, gusts to 13 kt, seas up to 1 m
| Time (GMT+12) | Wind kt | Gust | Seas | |
|---|---|---|---|---|
| Fri 12:00 | ESE 8 | 7 | 0.8 m 13 s | 1012 |
| Fri 18:00 | ESE 9 | 9 | 0.9 m 13 s | 1012 |
| Sat 00:00 | ESE 6 | 7 | 0.8 m 12 s | 1012 |
| Sat 06:00 | ENE 9 | 9 | 0.8 m 11 s | 1013 |
| Sat 12:00 | E 6 | 6 | 0.8 m 10 s | 1012 |
| Sat 18:00 | ESE 10 | 10 | 0.9 m 14 s | 1011 |
| Sun 00:00 | E 7 | 8 | 0.9 m 13 s | 1013 |
| Sun 06:00 | E 10 | 10 | 0.9 m 12 s | 1012 |
| Sun 12:00 | E 7 | 8 | 0.9 m 13 s | 1013 |
| Sun 18:00 | ESE 13 | 13 | 1.0 m 13 s | 1011 |
| Mon 00:00 | ESE 11 | 13 | 1.0 m 13 s | 1013 |
| Mon 06:00 | ESE 11 | 11 | 0.9 m 13 s | 1013 |
GFS, issued Fri 20 Nov 06:00 GMT+12 · 1° grid · off Suva, 34 nm ENE. Knots, metres, hPa; wind direction is where it blows from. A model grid smooths out coast and harbour effects, so local wind can differ.
Tides
Suva, 0.4 nm away · Springs in 5 days. Heights in metres above approximate lowest astronomical tide, times in GMT+12.
| Water | Time | Height |
|---|---|---|
| High | Fri 14:47 | 1.5 m |
| Low | Fri 21:06 | 0.5 m |
| High | Sat 03:08 | 1.4 m |
| Low | Sat 09:10 | 0.4 m |
| High | Sat 15:32 | 1.6 m |
| Low | Sat 21:55 | 0.4 m |
| High | Sun 03:59 | 1.4 m |
| Low | Sun 09:57 | 0.4 m |
| High | Sun 16:17 | 1.6 m |
| Low | Sun 22:44 | 0.3 m |
| High | Mon 04:50 | 1.5 m |
| Low | Mon 10:45 | 0.4 m |
Not for navigation. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0
Sun
Friday 20 Nov: sunrise 05:21, sunset 18:23. Civil twilight 04:58 to 18:46, first and last light (nautical) 04:30 to 19:14. Times in GMT+12.
The port
- Harbour
- Small, coastal, natural
- Shelter
- Good
- Channel
- over 23 m
- Anchorage
- 17 m, good holding
- Largest ship
- 293 m long, 12 m draft
- Radio
- Port radio
- Pilot
- Compulsory for ships
On your club's website
Show Suva's next day of wind and tides on your own page. Paste this where you want it; it is free, has no scripts and no cookies, and links back here.
Forecast: NOAA GFS. Tides: TICON-3 (Hart-Davis et al., 2022), CC BY 4.0. Ports: NGA World Port Index (public domain). Places: GeoNames. Data & credits